Reporting
This area includes statistics and export files for the purpose of reporting on Education, Health and Care Plan activity in the local authority. Information available in this area is expected to be used proportionally and appropriately.
| Name | Description | Type | Action |
|---|---|---|---|
| Assessment and planning | Key information from the assessment and planning pathway. | CSV | Download |
| Cases | Key information for every case. | CSV | Download |
| Education settings | Details of all education settings in the Hub. | CSV | Download |
| Funding | Current funding details for all children and young people with an EHC Plan. | CSV | Download |
| Mediation | All records of mediation activity. | CSV | Download |
| Panel meetings | Details of all panel meetings. | CSV | Download |
| Plans | All draft and issued EHC Plans in the Hub. | CSV | Download |
| Requests for advice | Details of every request for advice. | CSV | Download |
| Requests for information | Details of all requests for information ahead of a review meeting. | CSV | Download |
| Reviews | Every review of an EHC Plan carried out on the Hub. | CSV | Download |
| Setting consultations | Details of all education setting consultations for draft and proposed amended EHC Plans. | CSV | Download |
| Subjects | All children and young people in the Hub. | CSV | Download |
| Tasks | Tasks linked to mediation and tribunal activity. | CSV | Download |
| Teams | Details of all teams of professionals in the Hub. | CSV | Download |
| Tribunals | All records of tribunal activity. | CSV | Download |
| Users | Details of every user account in the Hub. | CSV | Download |
Export files contain data which is current at the time of download.